This page provides a comprehensive breakdown of all taxes, government-imposed fees, carrier surcharges, and Travelgliders.us service fees that may be included in the total price of your travel booking. Travelgliders.us is required by law to collect and remit certain taxes and fees on behalf of government bodies and airlines.
1. U.S. Domestic Flight Taxes and Fees
The following taxes and fees apply to most domestic U.S. airline tickets:
| Tax / Fee | Code | Amount / Rate | Collected By | Notes |
|---|---|---|---|---|
| Federal Excise Tax | US | 7.5% of base fare | Travelgliders.us → IRS | Applies to all domestic U.S. flights |
| Flight Segment Tax | ZP | $4.70 per segment | Travelgliders.us → IRS | Each takeoff/landing = 1 segment |
| September 11th Security Fee | AY | $5.60 per one-way trip | Travelgliders.us → TSA | Up to $11.20 round-trip |
| Passenger Facility Charge | XF | Up to $4.50 per airport | Airline → Airport Authority | Charged at up to 4 airports per trip |
| Airport Departure Tax | XD | Varies by airport | Airport Authority | Not all airports charge this fee |
2. International Flight Taxes and Fees
International bookings are subject to a broader range of taxes and surcharges. The following are common components:
| Tax / Fee | Code | Typical Range | Description |
|---|---|---|---|
| U.S. International Departure Tax | US | $21.10 per person | Federal excise tax on international departures |
| U.S. International Arrival Tax | YC | $7.00 per person | APHIS fee for arriving in the U.S. |
| Animal & Plant Health Inspection Fee | XA | $3.96 per person | USDA/APHIS fee |
| Immigration User Fee | XY | $7.00 per person | U.S. Customs & Border Protection |
| Customs User Fee | YC | $6.71 per person | U.S. Customs & Border Protection |
| Passenger Civil Aviation Security Service Charge | QW | Varies | Charged by foreign government at origin |
| Fuel Surcharge (Carrier-Imposed) | YQ | $0 – $600+ | Airlines set this; varies by route/carrier |
| Foreign Airport Departure Tax | Various | Varies by country | Charged by destination/transit country |
| Value Added Tax (VAT) | Various | Various | Some countries apply VAT to airline tickets |
3. Sample Total Price Breakdown
Below is an example of how taxes and fees are applied to a sample itinerary to help you understand your total cost:
SAMPLE ITINERARY: New York (JFK) → London (LHR) → New York (JFK) Economy Class | 1 Adult Passenger | Round-Trip
| Price Component | Amount (USD) | Notes |
|---|---|---|
| Base Fare (Round-Trip) | $480.00 | Airline base fare before taxes |
| Fuel Surcharge (YQ) | $290.00 | Carrier-imposed surcharge |
| U.S. International Departure Tax | $21.10 | Federal excise tax |
| U.S. International Arrival Tax | $7.00 | CBP arrival fee |
| Animal & Plant Health Inspection Fee | $3.96 | USDA/APHIS |
| Immigration User Fee | $7.00 | CBP immigration |
| Customs User Fee | $6.71 | CBP customs |
| Sept. 11 Security Fee (AY) | $11.20 | Round-trip max |
| UK Air Passenger Duty (GB) | $118.00 | UK government departure tax |
| Heathrow Passenger Facility Charge | $42.00 | LHR airport charge |
| JFK Passenger Facility Charge | $9.00 | Up to $4.50 each direction |
| Travelgliders.us Service Fee | $35.00 | Independent agency booking fee |
| TOTAL PER PASSENGER | $1,030.97 | All-inclusive price |
4. Travelgliders.us Service Fee Schedule
As an independent travel agency, Travelgliders.us charges a booking service fee for all reservations. This fee is included in the total price shown at checkout:
| Booking Type | Service Fee (per passenger) | Notes |
|---|---|---|
| Domestic One-Way | $15.00 | Flights within the United States |
| Domestic Round-Trip | $25.00 | Both outbound and return |
| International One-Way | $30.00 | Any flight departing/arriving outside the U.S. |
| International Round-Trip | $35.00 | Most common international booking |
| Multi-City / Complex Itinerary | $50.00 | 3 or more cities / open-jaw tickets |
| Group Booking (10–24 passengers) | $20.00 per pax | Contact support for larger groups |
| Same-Day / Emergency Booking | $75.00 | Bookings within 24 hours of departure |
| Hotel Only | $10.00 | Per room per booking |
| Car Rental | $10.00 | Per rental booking |
| Complete Package (Air + Hotel) | $45.00 | Bundled package booking fee |
5. Common International Departure Taxes
The following table shows common departure taxes for popular international destinations. These are government-mandated charges collected by the airline and remitted to local authorities:
| Country / Airport | Tax Name | Approx. Amount (USD equiv.) | Notes |
|---|---|---|---|
| United Kingdom (LHR, LGW) | Air Passenger Duty (APD) | $100 – $220 | $100 – $220 |
| France (CDG, ORY) | Civil Aviation Tax (TSCA) | $25 – $60 | Solidarity and security levy |
| Germany (FRA, MUC) | Air Transport Tax | $15 – $45 | Based on distance category |
| Australia (SYD, MEL) | Passenger Movement Charge | $55 | Per departing passenger |
| Canada (YYZ, YVR) | Airport Improvement Fee | $20 – $35 | Per departure; varies by airport |
| Mexico (CUN, MEX) | Tourism & Departure Tax (TUA) | $30 – $65 | Included in ticket price |
| India (DEL, BOM) | Passenger Service Fee | $5 – $15 | Per segment |
| Japan (NRT, HND) | Departure Tax | $9 (~¥1,000) | Paid at check-in or included |
| UAE (DXB, AUH) | Aviation Charges | $35 – $60 | Airport and aviation authority fees |
| Brazil (GRU, GIG) | ATAERO / AFRMM | $15 – $40 | Infrastructure & merchant navy fees |
IMPORTANT: Tax amounts listed above are approximate and subject to change without notice. Travelgliders.us collects and remits these taxes as required. We do not profit from government-mandated taxes. Exact tax amounts will be shown in your final booking summary before payment.
6. Non-Refundable Fees
The following fees are generally non-refundable even if a ticket is cancelled or the flight does not operate:
- Travelgliders.us booking service fee (in most cases).
- U.S. September 11th Security Fee (AY) — non-refundable per federal law.
- Passenger Facility Charges (XF) — non-refundable once issued.
- Some foreign government departure taxes (varies by country).
7. Refundable Taxes
If a ticket is cancelled and a refund is processed, the following are typically refundable:
- Federal Excise Tax (7.5%) on unused domestic fare.
- U.S. International Departure and Arrival Taxes on unused international fare.
- Animal & Plant Health Inspection Fee, Immigration User Fee, and Customs User Fee.
- Foreign government VAT or airport taxes (subject to that country's rules).
8. How to Request a Tax Refund
If you have a cancelled or unused ticket and wish to recover refundable taxes:
- 1. Contact Travelgliders.us at support@travelgliders.us with your booking reference.
- 2. Our team will file a refund request with the airline on your behalf.
- 3. Travelgliders.us charges a $25 (domestic) or $50 (international) fee for tax-only refund processing.
- 4. Refund timelines vary by airline: typically 7–30 business days.
9. Contact for Tax and Fee Questions
| Method | Details |
|---|---|
| support@travelgliders.us | |
| Phone | (877) 464-2167 |
| Hours | 24/7 Availability |
| Address | 3520 Silverside Rd STE 35b Wilmington, DE 19810 USA. |
